Sizing chart

Polo

*all measurements in inches

HPS Body Length Chest Width Sleeve Length
S 28 1/4 20 8 1/2
M 29 21 1/2 8 3/4
L 29 3/4 23
XL 30 3/4 24 1/2 9 1/4
2XL 31 3/4 26 9 1/2
3XL 32 3/4 28 9 3/4
4XL 33 3/4 30 10
5XL 34 3/4 32 10 1/4

 

Quarter Zip

*all measurements in inches

  HPS Body Length Chest Width Sleeve Length
S 27 3/4 21 1/4 25 1/4
M 28 1/4 22 1/4 25 3/4
L 28 3/4 23 1/4 26 1/4
XL 29 1/4 24 1/4 26 3/4
2XL 29 3/4 25 3/4 27 1/4
3XL 30 1/4 27 1/4 27 3/4
4XL 30 3/4  28 3/4  28 1/4
5XL 31 1/4 30 1/4 28 3/4

 

Hoodie

*all measurements in inches

  HPS Body Length Chest Width Sleeve Length
S 28 1/2 22 26 1/4
M 29 23 26 3/4
L 29 1/2 24 27 1/4
XL 30 25 27 3/4
2XL 30 1/2 26 1/2 28 1/4
3XL 31 28 28 3/4
4XL 31 7/8  29 1/2 29
5XL 32 1/2   31  29 1/2